
TVS Radeon EMI Calculator
50K
1L
5L
10L
20L
5K
10K
25K
50K
1L
5%
10%
15%
20%
30%
12M
24M
36M
48M
60M
5K
10K
25K
50K
1L
Monthly EMI
₹0
Loan Amount: ₹0
Total Interest Payable: ₹0
Total Amount Payable: ₹0
Final Amount (Down Payment + Total Amount): ₹0
12 Months EMI: ₹0
24 Months EMI: ₹0
36 Months EMI: ₹0
Loan Amount
Interest
TVS Radeon On Road Price (All Variants)

Variant | Ex-showroom | On Road Price |
---|---|---|
All Black Edition | ₹ 73,053 | ₹ 88,589 |
Drum | ₹ 78,908 | ₹ 97,439 |
Digital – Drum | ₹ 82,495 | ₹ 1,01,489 |
Digital – Disc | ₹ 86,495 | ₹ 1,06,005 |
TVS Radeon Down Payment And EMI
12-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
All Black Edition | ₹88,589 | ₹10,631 | ₹77,958 | ₹6,846 | ₹93,005 | ₹4,416 |
Drum | ₹97,439 | ₹11,693 | ₹85,746 | ₹7,531 | ₹1,01,805 | ₹4,366 |
Digital – Drum | ₹1,01,489 | ₹12,179 | ₹89,310 | ₹7,842 | ₹1,06,121 | ₹4,632 |
Digital – Disc | ₹1,06,005 | ₹12,721 | ₹93,284 | ₹8,191 | ₹1,10,653 | ₹4,648 |
24-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
All Black Edition | ₹88,589 | ₹10,631 | ₹77,958 | ₹3,586 | ₹96,421 | ₹8,832 |
Drum | ₹97,439 | ₹11,693 | ₹85,746 | ₹3,943 | ₹1,06,171 | ₹8,732 |
Digital – Drum | ₹1,01,489 | ₹12,179 | ₹89,310 | ₹4,109 | ₹1,10,753 | ₹9,264 |
Digital – Disc | ₹1,06,005 | ₹12,721 | ₹93,284 | ₹4,292 | ₹1,16,301 | ₹9,296 |
36-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
All Black Edition | ₹88,589 | ₹10,631 | ₹77,958 | ₹2,518 | ₹1,00,837 | ₹13,248 |
Drum | ₹97,439 | ₹11,693 | ₹85,746 | ₹2,771 | ₹1,10,537 | ₹13,098 |
Digital – Drum | ₹1,01,489 | ₹12,179 | ₹89,310 | ₹2,886 | ₹1,15,369 | ₹13,880 |
Digital – Disc | ₹1,06,005 | ₹12,721 | ₹93,284 | ₹3,015 | ₹1,20,949 | ₹14,944 |
0% Down Payment (36-Month)
Variant | On-Road Price | Down (0%) | Loan Amount | EMI | Total Payable | Extra Cost |
---|---|---|---|---|---|---|
All Black Edition | ₹88,589 | ₹0 | ₹88,589 | ₹2,864 | ₹1,03,104 | ₹2,267 |
Digital – Drum | ₹1,01,489 | ₹0 | ₹1,01,489 | ₹3,278 | ₹1,18,008 | ₹2,639 |
Digital – Disc | ₹1,06,005 | ₹0 | ₹1,06,005 | ₹3,426 | ₹1,23,336 | ₹2,387 |
TVS Radeon EMI comparison with other TVS bikes
TVS Apache RTR 160 EMI Comparison
Click on bike names to remove/recover them for better view.
Bike (Base Variant) | On-Road | Down P. | Loan | EMI | Total |
---|---|---|---|---|---|
Apache RTR 160 | ₹1,37,968 | ₹16,556 | ₹1,21,412 | ₹3,918 | ₹1,57,590 |
TVS Ronin | ₹1,61,374 | ₹19,364 | ₹1,42,009 | ₹4,582 | ₹1,84,325 |
TVS Sport | ₹71,086 | ₹8,530 | ₹62,556 | ₹2,019 | ₹81,196 |
TVS Raider 125 | ₹1,06,176 | ₹12,741 | ₹93,435 | ₹3,015 | ₹1,21,277 |
Apache RTR 160 | ₹1,48,173 | ₹17,780 | ₹1,30,392 | ₹4,207 | ₹1,69,247 |
Frequently Asked Questions
What is the lowest EMI for TVS Radeon?
The EMI for 36-month starts at ₹2,517/month for TVS Radeon base variant.
What is the lowest down payment for Radeon?
The lowest down payment for a Radeon is approximately ₹8,858 for the base variant.
Can I get a 0% down payment loan on Apache RTR 160 4V?
Yes, it’s possible but it increases total cost by ~₹2,500 over 36 months.
How does tenure affect EMI?
Longer tenure (36 months or 48 months) lower EMI but increases total interest significantly vs 12 or 24 months.