The Bajaj CT 100 was one of the most dominant commuter bikes in India. Bajaj officially discontinued this bike in 2022, and you can only purchase some of the leftover units from dealers if there are any.

Bajaj CT 100 EMI Calculator
Monthly EMI
₹0
Loan Amount: ₹0
Total Interest Payable: ₹0
Total Amount Payable: ₹0
Final Amount (Down Payment + Total Amount): ₹0
12 Months EMI: ₹0
24 Months EMI: ₹0
36 Months EMI: ₹0
Bajaj CT 100 On Road Price

Before we begin, we want to inform you that this bike was officially discontinued in May 2022. The information provided is for informational purposes, as some dealers may still have leftover units available for sale on EMI.
CT 100 Variants | Ex-Showroom | On Road Price |
---|---|---|
Spoke | ₹ 34,106 | ₹ 38,942 |
B | ₹ 32,320 | ₹ 39,683 |
B – CBS – BS IV | ₹ 33,722 | ₹ 42,444 |
KS Alloy – CBS BS IV | ₹ 34,317 | ₹ 42,771 |
KS Alloy | ₹ 35,405 | ₹ 42,984 |
ES Alloy | ₹ 39,949 | ₹ 47,846 |
ES Alloy – CBS BS IV | ₹ 39,949 | ₹ 48,894 |
ES Alloy – BS VI | ₹ 50,989 | ₹ 62,107 |
KS Alloy – BS VI – Facelift | ₹ 53,818 | ₹ 65,746 |
Bajaj CT 100 Down Payment And EMI

Bajaj CT 100 EMI details are based on the price in Agra. Bajaj and other brands offer better alternatives to this bike. However, if you are still interested in purchasing this bike, finding one will be challenging as it is no longer in production.
You may need to contact dealers to locate a unit, but there is no guarantee they will offer the bike or provide EMI options. If you are fortunate and manage to find one, the following tables can serve as informational references. Note that the original price and interest rates may differ significantly due to the bike’s scarcity.
12-Month Tenure (1 Year)
Variant | On Road Price | Loan (9.7%) | Down Payment | EMI (12 mo) | Total Payable |
---|---|---|---|---|---|
Spoke | ₹38,942 | ₹34,269 | ₹4,673 | ₹3,013 | ₹40,826 |
B | ₹39,683 | ₹34,921 | ₹4,762 | ₹3,070 | ₹41,603 |
B – CBS – BS IV | ₹42,444 | ₹37,351 | ₹5,093 | ₹3,284 | ₹44,498 |
KS Alloy – CBS BS IV | ₹42,771 | ₹37,638 | ₹5,133 | ₹3,309 | ₹44,841 |
KS Alloy | ₹42,984 | ₹37,826 | ₹5,158 | ₹3,326 | ₹45,064 |
ES Alloy | ₹47,846 | ₹42,104 | ₹5,742 | ₹3,702 | ₹50,161 |
ES Alloy – CBS BS IV | ₹48,894 | ₹43,027 | ₹5,867 | ₹3,783 | ₹51,260 |
ES Alloy – BS VI | ₹62,107 | ₹54,654 | ₹7,453 | ₹4,805 | ₹65,112 |
KS Alloy – BS VI FL | ₹65,746 | ₹57,856 | ₹7,890 | ₹5,086 | ₹68,928 |
24-Month Tenure (2 Years)
Variant | On Road Price | Loan (9.7%) | Down Payment | EMI (24 mo) | Total Payable |
---|---|---|---|---|---|
Spoke | ₹38,942 | ₹34,269 | ₹4,673 | ₹1,581 | ₹42,625 |
B | ₹39,683 | ₹34,921 | ₹4,762 | ₹1,611 | ₹43,436 |
B – CBS – BS IV | ₹42,444 | ₹37,351 | ₹5,093 | ₹1,724 | ₹46,458 |
KS Alloy – CBS BS IV | ₹42,771 | ₹37,638 | ₹5,133 | ₹1,737 | ₹46,816 |
KS Alloy | ₹42,984 | ₹37,826 | ₹5,158 | ₹1,745 | ₹47,050 |
ES Alloy | ₹47,846 | ₹42,104 | ₹5,742 | ₹1,943 | ₹52,371 |
ES Alloy – CBS BS IV | ₹48,894 | ₹43,027 | ₹5,867 | ₹1,985 | ₹53,519 |
ES Alloy – BS VI | ₹62,107 | ₹54,654 | ₹7,453 | ₹2,522 | ₹67,981 |
KS Alloy – BS VI FL | ₹65,746 | ₹57,856 | ₹7,890 | ₹2,670 | ₹71,964 |
36-Month Tenure (3 Years)
Variant | On Road Price | Loan (9.7%) | Down Payment | EMI (36 mo) | Total Payable |
---|---|---|---|---|---|
Spoke | ₹38,942 | ₹34,269 | ₹4,673 | ₹1,106 | ₹44,480 |
B | ₹39,683 | ₹34,921 | ₹4,762 | ₹1,127 | ₹45,327 |
B – CBS – BS IV | ₹42,444 | ₹37,351 | ₹5,093 | ₹1,205 | ₹48,481 |
KS Alloy – CBS BS IV | ₹42,771 | ₹37,638 | ₹5,133 | ₹1,214 | ₹48,854 |
KS Alloy | ₹42,984 | ₹37,826 | ₹5,158 | ₹1,221 | ₹49,097 |
ES Alloy | ₹47,846 | ₹42,104 | ₹5,742 | ₹1,359 | ₹54,651 |
ES Alloy – CBS BS IV | ₹48,894 | ₹43,027 | ₹5,867 | ₹1,388 | ₹55,848 |
ES Alloy – BS VI | ₹62,107 | ₹54,654 | ₹7,453 | ₹1,764 | ₹70,940 |
KS Alloy – BS VI FL | ₹65,746 | ₹57,856 | ₹7,890 | ₹1,867 | ₹75,097 |
2025 Bajaj CT 100 Key Specs
This bike was a beast in the commuter segment, outshining competitors like the Hero Splendor Plus with an impressive mileage of 89 kmpl and the most affordable price. While there are plenty of reasons for the discontinuation of CT 100, it left a significant mark in the 100cc commuter segment.
Category | Specification |
---|---|
Availability | Discontinued (May 2022) |
Engine | 102cc, air-cooled, single-cylinder |
Power | 8.1 PS @ 7,500 rpm |
Torque | 8.05 Nm @ 5,500 rpm |
Mileage | 89 kmpl (claimed) |
Fuel Tank | 10.5 liters |
Transmission | 4-speed manual |
Kerb Weight | 108 kg |
Top Speed | ~85 km/h |
Brakes (F/R) | Drum / Drum |
Suspension | Telescopic fork (Front), Twin springs (Rear) |
This bike offered best-in-class mileage (89 kmpl) for budget commuters, low maintenance costs and lightweight design (108 kg) for easy handling.
this bike dominated the commuter segment back then but now its space has been fulfilled by bikes like CT 110, Platina 100, Hero HF 100 and Hero Splendor Plus Xtec.
Explore Other Bajaj Bikes: