HF Deluxe has been the best selling bike for Hero after Splendor Plus. The bike has sold over 10 million units all over the world making it one of the world’s best sellers.

Hero HF Deluxe EMI Calculator
Monthly EMI
₹0
Loan Amount: ₹0
Total Interest Payable: ₹0
Total Amount Payable: ₹0
Final Amount (Down Payment + Total Amount): ₹0
Hero HF Deluxe On Road Price

Currently Hero offers HF Deluxe in 4 variants including Kick Start, Self Start, CBS and i3S as the top variant. The on road price for the base model Kick Start Alloy Wheel starts at ₹ 75,872 in Mumbai which is ₹ 7,401 more than Hero HF 100‘s on road price (₹ 68,471).
HF Deluxe Variants | Ex-Showroom | On Road Price | USP |
---|---|---|---|
Kick Start Alloy Wheel | ₹ 63,612 | ₹ 75,872 | Base model with alloy wheels |
Self Start Alloy Wheel | ₹ 65,371 | ₹ 77,844 | Adds self-start convenience |
B – CBS – BS IV | ₹ 66,571 | ₹ 79,190 | Compliant with CBS safety norms |
Self Start Alloy Wheel i3S | ₹ 67,071 | ₹ 79,750 | Fuel-saving idle stop-start technology |
All variants share the same engine/chassis fundamentals with some extra add ons but the i3S technology variants might be a little costlier than the other models but improves mileage by 5-8% in stop-go traffic. Below are all of Hero HF Deluxe’s EMI details.
Hero HF Deluxe Down Payment And EMI (10% Interest)

Please note all the criteria related to this bike’s finance: Down Payment, EMI, interest rate and even price may differ based on your location and local dealer.
12-Month Tenure (Lowest Interest)
Variant | On Road | Down Pay. | Loan | EMI | Total | Interest Paid |
---|---|---|---|---|---|---|
Kick Start Alloy Wheel | ₹75,872 | ₹9,105 | ₹66,767 | ₹5,870 | ₹79,544 | ₹3,672 |
Self Start Alloy Wheel | ₹77,844 | ₹9,341 | ₹68,503 | ₹6,023 | ₹81,611 | ₹3,767 |
B – CBS – BS IV | ₹79,190 | ₹9,503 | ₹69,687 | ₹6,127 | ₹83,022 | ₹3,832 |
Self Start Alloy Wheel i3S | ₹79,750 | ₹9,570 | ₹70,180 | ₹6,170 | ₹83,609 | ₹3,859 |
24-Month Tenure (Balanced Option)
Variant | On Road | Down Pay. | Loan | EMI | Total | Interest Paid |
---|---|---|---|---|---|---|
Kick Start Alloy Wheel | ₹75,872 | ₹9,105 | ₹66,767 | ₹3,081 | ₹83,048 | ₹7,176 |
Self Start Alloy Wheel | ₹77,844 | ₹9,341 | ₹68,503 | ₹3,161 | ₹85,207 | ₹7,363 |
B – CBS – BS IV | ₹79,190 | ₹9,503 | ₹69,687 | ₹3,216 | ₹86,680 | ₹7,490 |
Self Start Alloy Wheel i3S | ₹79,750 | ₹9,570 | ₹70,180 | ₹3,238 | ₹87,293 | ₹7,543 |
Insight: In 24 months plan the EMI will reduce by 48% compared to 12-month plan, but the interest gets doubled.
36-Month Tenure (Budget EMI)
Variant | On Road | Down Pay. | Loan | EMI | Total | Interest Paid |
---|---|---|---|---|---|---|
Kick Start Alloy Wheel | ₹75,872 | ₹9,105 | ₹66,767 | ₹2,154 | ₹86,663 | ₹10,791 |
Self Start Alloy Wheel | ₹77,844 | ₹9,341 | ₹68,503 | ₹2,210 | ₹88,915 | ₹11,071 |
B – CBS – BS IV | ₹79,190 | ₹9,503 | ₹69,687 | ₹2,249 | ₹90,453 | ₹11,263 |
Self Start Alloy Wheel i3S | ₹79,750 | ₹9,570 | ₹70,180 | ₹2,265 | ₹91,092 | ₹11,342 |
Insight: This plan offers the lowest possible EMI (₹2,138) on Hero HF Deluxe but the interest is 3 times the 12-month plan.
Key Insights Of Hero HF Deluxe Finance
Here is some interesting down payment and EMI math that will help you in your buying decision.
1. Variant Comparison
Feature | Kick Start | Self Start | i3S Tech Upgrade |
---|---|---|---|
On-Road Price Difference | Base | +₹1,972 | +₹556 over CBS |
Key Benefit | Affordable | Convenience | Fuel Saving |
3-Year EMI Total Cost | ₹86,663 | ₹88,915 | ₹81,522 |
Interest Saved (12 vs 36 Months) | ₹7,119 | ₹7,304 | ₹7,483 |
2. Down Payment Math
If you put ₹9,570 more down payment on i3S model it will reduce EMI from ₹2,573 → ₹2,265 and save ₹7,049 interest over 3 years.
3. Best Value Picks
- Budget Buyers: Kick Start (₹86,663 total cost)
- Tech Savvy: i3S (Just ₹550/year extra over CBS)
- Short-Term Owners: 12-month tenure (67% interest savings)
At last we have a pro tip for you: Prepay after 6 months to slash interest by 40% with minimal penalty!
Hero HF Deluxe Key Specs & Should You Buy It?

Feature | Specification |
---|---|
Engine | 97.2cc air-cooled, single-cylinder |
Power | 7.91 bhp @ 8,000 rpm |
Torque | 8.05 Nm @ 5,000 rpm |
Mileage | 65-70 kmpl (i3S: Up to 72 kmpl) |
Transmission | 4-speed |
Fuel System | i3S: Idle Stop-Start System |
Brakes | Drum (Front & Rear) / CBS (B variant) |
Suspension | Telescopic (Front), Swing Arm (Rear) |
Kerb Weight | 109-112 kg (varies by variant) |
Fuel Tank Capacity | 9.4 liters |
Colors | Black/Red, Blue, Grey, Green (varies) |
Special Features | Alloy wheels (select variants), i3S tech |
i3S Tech Pays for Itself in 10 Months
in our verdict the i3S variant offers the best long-term value, here is the breakdown of our conclusion:
Fuel savings math (i3S vs non-i3S):
- Annual fuel cost (6,000 km) = ₹24,000 (₹100/liter)
- i3S savings (8% better mileage) = ₹1,920/year
- Price premium for i3S = ₹1,560
- Break-even period = (₹1,560/₹1,920)*12 = **9.7 months**
Explore Similar Bikes As Hero HF Deluxe: