
Super Splendor Xtec EMI Calculator
Select variants or manually insert values to calculate EMI of Hero Super Splendor Xtec or other Hero bikes.
50K
1L
5L
10L
20L
5K
10K
25K
50K
1L
5%
10%
15%
20%
30%
12M
24M
36M
48M
60M
5K
10K
25K
50K
1L
Monthly EMI
₹0
Loan Amount: ₹0
Total Interest Payable: ₹0
Total Amount Payable: ₹0
Final Amount (Down Payment + Total Amount): ₹0
12 Months EMI: ₹0
24 Months EMI: ₹0
36 Months EMI: ₹0
Loan Amount
Interest
Super Splendor Xtec On Road Price All Variants

Variant | Ex-showroom | On Road Price |
---|---|---|
Drum | ₹ 83,850 | ₹ 1,01,761 |
Drum – OBD 2B | ₹ 85,850 | ₹ 1,03,703 |
Disc | ₹ 87,850 | ₹ 1,06,262 |
Disc – OBD 2B | ₹ 89,850 | ₹ 1,08,174 |
Super Splendor Xtec Down Payment And EMI

12-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Drum | ₹1,01,761 | ₹12,211 | ₹89,550 | ₹7,873 | ₹1,06,685 | ₹4,924 |
Drum – OBD 2B | ₹1,03,703 | ₹12,444 | ₹91,259 | ₹8,023 | ₹1,08,721 | ₹5,018 |
Disc | ₹1,06,262 | ₹12,751 | ₹93,511 | ₹8,221 | ₹1,11,404 | ₹5,142 |
Disc – OBD 2B | ₹1,08,174 | ₹12,981 | ₹95,193 | ₹8,369 | ₹1,13,409 | ₹5,235 |
24-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Drum | ₹1,01,761 | ₹12,211 | ₹89,550 | ₹4,132 | ₹1,11,386 | ₹9,625 |
Drum – OBD 2B | ₹1,03,703 | ₹12,444 | ₹91,259 | ₹4,211 | ₹1,13,511 | ₹9,808 |
Disc | ₹1,06,262 | ₹12,751 | ₹93,511 | ₹4,315 | ₹1,16,312 | ₹10,050 |
Disc – OBD 2B | ₹1,08,174 | ₹12,981 | ₹95,193 | ₹4,393 | ₹1,18,405 | ₹10,231 |
36-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Drum | ₹1,01,761 | ₹12,211 | ₹89,550 | ₹2,890 | ₹1,16,234 | ₹14,473 |
Drum – OBD 2B | ₹1,03,703 | ₹12,444 | ₹91,259 | ₹2,945 | ₹1,18,452 | ₹14,749 |
Disc | ₹1,06,262 | ₹12,751 | ₹93,511 | ₹3,017 | ₹1,21,375 | ₹15,113 |
Disc – OBD 2B | ₹1,08,174 | ₹12,981 | ₹95,193 | ₹3,072 | ₹1,23,559 | ₹15,385 |
0% Down Payment (36-Month)
Variant | On-Road Price | Down (0%) | Loan Amount | EMI | Total Payable | Extra Cost vs 12% Down |
---|---|---|---|---|---|---|
Drum | ₹1,01,761 | ₹0 | ₹1,01,761 | ₹3,284 | ₹1,18,207 | ₹1,973 |
Drum – OBD 2B | ₹1,03,703 | ₹0 | ₹1,03,703 | ₹3,346 | ₹1,20,463 | ₹2,011 |
Disc | ₹1,06,262 | ₹0 | ₹1,06,262 | ₹3,429 | ₹1,23,436 | ₹2,061 |
Disc – OBD 2B | ₹1,08,174 | ₹0 | ₹1,08,174 | ₹3,490 | ₹1,25,657 | ₹2,098 |
Super Splendor Xtec EMI Comparison With Competitors (36 Months At 10% Interest Rate)
Super Splendor Xtec EMI Comparison
Bike (Base Variant) | On-Road | Down | Loan | EMI | Total | Extra Cost |
---|---|---|---|---|---|---|
Honda Shine 125 | ₹96,228 | ₹11,547 | ₹84,681 | ₹2,737 | ₹1,09,476 | + ₹7,458 |
Bajaj Pulsar 125 | ₹99,000 | ₹11,880 | ₹87,120 | ₹2,815 | ₹1,13,472 | + ₹2,762 |
TVS Raider 125 | ₹1,06,176 | ₹12,741 | ₹93,435 | ₹3,019 | ₹1,20,936 | – ₹4,702 |
Hero Passion Plus | ₹93,143 | ₹11,177 | ₹81,966 | ₹2,627 | ₹1,05,791 | + ₹10,433 |
Hero Glamour | ₹1,05,748 | ₹12,690 | ₹93,058 | ₹3,007 | ₹1,18,996 | – ₹2,762 |
FAQs
What is the minimum down payment for Super Splendor XTEC?
The minimum down payment for Super Splendor XTEC is ₹2,890 for the base variant.
What is the down payment for Splendor Plus XTEC EMI?
The down payment for Splendor Plus XTEC starts at ₹12,211 in Mumbai.
What is the interest rate of Super Splendor Xtec EMI?
The interest rate can vary from 9.7% per annum to 15% per annum.