
Honda Shine EMI Calculator
Monthly EMI
₹0
Loan Amount: ₹0
Total Interest Payable: ₹0
Total Amount Payable: ₹0
Final Amount (Down Payment + Total Amount): ₹0
12 Months EMI: ₹0
24 Months EMI: ₹0
36 Months EMI: ₹0
Honda Shine On Road Price

Variant | Ex-Showroom (Mumbai) | On-Road Price (Mumbai) |
---|---|---|
Drum (Non OBD 2B) | ₹83,251 | ₹96,228 |
Drum | ₹85,021 | ₹99,251 |
Disc (Non OBD 2B) | ₹87,251 | ₹1,01,687 |
Disc | ₹89,772 | ₹1,04,441 |
Honda Shine Down Payment And EMI

12-Month Tenure (Low Interest)
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Drum (Non OBD 2B) | ₹96,228 | ₹11,547 | ₹84,681 | ₹7,445 | ₹1,00,885 | ₹4,657 |
Drum | ₹99,251 | ₹11,910 | ₹87,341 | ₹7,679 | ₹1,04,054 | ₹4,803 |
Disc (Non OBD 2B) | ₹1,01,687 | ₹12,202 | ₹89,485 | ₹7,867 | ₹1,06,608 | ₹4,921 |
Disc | ₹1,04,441 | ₹12,533 | ₹91,908 | ₹8,080 | ₹1,09,495 | ₹5,054 |
Drum (Non OBD 2B) saves ₹3,193 vs Drum for minimal feature differences.
24-Month Tenure (Balanced)
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Drum (Non OBD 2B) | ₹96,228 | ₹11,547 | ₹84,681 | ₹3,908 | ₹1,05,329 | ₹9,101 |
Drum | ₹99,251 | ₹11,910 | ₹87,341 | ₹4,030 | ₹1,08,638 | ₹9,387 |
Disc (Non OBD 2B) | ₹1,01,687 | ₹12,202 | ₹89,485 | ₹4,129 | ₹1,11,305 | ₹9,618 |
Disc | ₹1,04,441 | ₹12,533 | ₹91,908 | ₹4,241 | ₹1,14,319 | ₹9,878 |
24-month EMI is ~47% lower than 12-month, but interest doubles across variants.
36-Month Tenure (Low EMI)
Variant | On-Road | Down | Loan | EMI | Total | Interest |
---|---|---|---|---|---|---|
Drum (Non OBD 2B) | ₹96,228 | ₹11,547 | ₹84,681 | ₹2,732 | ₹1,09,914 | ₹13,686 |
Drum | ₹99,251 | ₹11,910 | ₹87,341 | ₹2,818 | ₹1,13,367 | ₹14,116 |
Disc (Non OBD 2B) | ₹1,01,687 | ₹12,202 | ₹89,485 | ₹2,887 | ₹1,16,149 | ₹14,462 |
Disc | ₹1,04,441 | ₹12,533 | ₹91,908 | ₹2,966 | ₹1,19,295 | ₹14,854 |
Disc variant costs just ₹3,082 more than Disc (Non OBD 2B) over 36 months.
0% Down Payment (36-Month)
Variant | On-Road Price | Down (0%) | Loan Amount | EMI | Total Payable |
---|---|---|---|---|---|
Drum (Non OBD 2B) | ₹96,228 | ₹0 | ₹96,228 | ₹3,105 | ₹1,11,780 |
Disc (Non OBD 2B) | ₹1,01,687 | ₹0 | ₹1,01,687 | ₹3,281 | ₹1,18,121 |
Disc | ₹1,04,441 | ₹0 | ₹1,04,441 | ₹3,370 | ₹1,21,321 |
0% down payment increases total cost by ₹2,520-₹2,791 vs 12% down payment!
Honda Shine EMI comparison with other bikes
Click on bike names to remove/recover them for better view.
Bike (Base Variant) | On-Road | Down P. | Loan | EMI | Total |
---|---|---|---|---|---|
Honda SP 125 | ₹1,03,074 | ₹12,369 | ₹91,000 | ₹2,936 | ₹1,17,696 |
Bajaj Pulsar N125 | ₹1,09,522 | ₹13,142 | ₹96,379 | ₹3,110 | ₹1,25,099 |
Super Splendor Xtec | ₹1,01,761 | ₹12,211 | ₹89,550 | ₹2,890 | ₹1,16,234 |
Hero Glamour | ₹1,05,748 | ₹12,690 | ₹93,000 | ₹3,001 | ₹1,21,036 |
TVS Radeon | ₹88,589 | ₹10,631 | ₹78,000 | ₹2,517 | ₹1,01,612 |
Frequently Asked Questions
What is the lowest EMI for Honda Shine ?
The base drum variant has a 36-month EMI of ₹2,732/month with 12% down payment.
What is the lowest down payment for Honda Shine?
The lowest down payment for a bike is generally around 10% of the on-road price, which is approximately ₹9,622 for the base variant of Honda Shine.
Can I get a 0% down payment loan on Honda Shine?
Yes, it’s possible to get a 0% down payment loan for Honda Shine, although it may depend on your eligibility and the lender but it increases total cost by ~₹2,500 over 36 months.
How does tenure affect EMI?
Longer tenure for Honda Shine (36 months or 48 months) lower EMI but increases total interest significantly vs 12 or 24 months.