
Honda SP 125 EMI Calculator
Monthly EMI
₹0
Loan Amount: ₹0
Total Interest Payable: ₹0
Total Amount Payable: ₹0
Final Amount (Down Payment + Total Amount): ₹0
12 Months EMI: ₹0
24 Months EMI: ₹0
36 Months EMI: ₹0
Honda SP 125 On Road Price

Variant | Ex-showroom | On Road Price |
---|---|---|
Drum (non-OBD-2B) | Rs. 89,468 | Rs. 1,03,074 |
Drum | Rs. 92,678 | Rs. 1,07,615 |
Disc (non-OBD-2B) | Rs. 93,468 | Rs. 1,07,479 |
Disc | Rs. 1,00,948 | Rs. 1,16,650 |
SP 125 has been one of the major crowd puller for Honda after its arrival in 125cc segment. Tailored for those who want to upgrade from a basic 100cc commuter bike to enjoy more power, better features, better bold & agressive look with stylish graphics.
the bike features tons of features like digital meter console, bluetooth connectivity, single disk brake and more. Honda made it available easily for budget buyers through EMIs. Below all the information of Honda SP 125’s down payment and EMI to loan and total payable amount is given.
If you are wondering if SP 125 EMI is cheaper than Honda Shine 125 then the answer is no. The EMI for base variant of Honda Shine 125 starts at ₹2,732 for 36 months at 10% interest rate while SP125 EMI starts at ₹2,927/month.
Honda SP 125 Down Payment And EMI (All Variants)

12-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Drum (non-OBD-2B) | ₹1,03,074 | ₹12,369 | ₹90,705 | ₹7,974 | ₹1,08,062 | ₹4,988 |
Drum | ₹1,07,615 | ₹12,914 | ₹94,701 | ₹8,326 | ₹1,12,823 | ₹5,208 |
Disc (non-OBD-2B) | ₹1,07,479 | ₹12,897 | ₹94,582 | ₹8,315 | ₹1,12,680 | ₹5,201 |
Disc | ₹1,16,650 | ₹13,998 | ₹1,02,652 | ₹9,025 | ₹1,22,295 | ₹5,645 |
24-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Drum (non-OBD-2B) | ₹1,03,074 | ₹12,369 | ₹90,705 | ₹4,186 | ₹1,12,823 | ₹9,749 |
Drum | ₹1,07,615 | ₹12,914 | ₹94,701 | ₹4,370 | ₹1,17,793 | ₹10,178 |
Disc (non-OBD-2B) | ₹1,07,479 | ₹12,897 | ₹94,582 | ₹4,364 | ₹1,17,645 | ₹10,166 |
Disc | ₹1,16,650 | ₹13,998 | ₹1,02,652 | ₹4,737 | ₹1,27,683 | ₹11,033 |
36-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Drum (non-OBD-2B) | ₹1,03,074 | ₹12,369 | ₹90,705 | ₹2,927 | ₹1,17,734 | ₹14,660 |
Drum | ₹1,07,615 | ₹12,914 | ₹94,701 | ₹3,056 | ₹1,22,920 | ₹15,305 |
Disc (non-OBD-2B) | ₹1,07,479 | ₹12,897 | ₹94,582 | ₹3,052 | ₹1,22,765 | ₹15,286 |
Disc | ₹1,16,650 | ₹13,998 | ₹1,02,652 | ₹3,312 | ₹1,33,240 | ₹16,590 |
0% Down Payment (36-Month)
Variant | On-Road Price | Down | Loan Amount | EMI | Total Payable | Extra Cost |
---|---|---|---|---|---|---|
Drum (non-OBD-2B) | ₹1,03,074 | ₹0 | ₹1,03,074 | ₹3,326 | ₹1,19,733 | ₹1,999 |
Disc (non-OBD-2B) | ₹1,07,479 | ₹0 | ₹1,07,479 | ₹3,468 | ₹1,24,850 | ₹2,085 |
Disc | ₹1,16,650 | ₹0 | ₹1,16,650 | ₹3,764 | ₹1,35,503 | ₹2,263 |
Honda SP 125 EMI comparison with other bikes
Click on bike names to remove/recover them for better view.
Bike (Base Variant) | On-Road | Down P. | Loan | EMI | Total |
---|---|---|---|---|---|
Passion Xtec | ₹1,14,086 | ₹13,690 | ₹1,00,396 | ₹3,240 | ₹1,30,312 |
TVS Raider | ₹1,06,176 | ₹12,741 | ₹93,435 | ₹3,015 | ₹1,21,277 |
Hero Glamour | ₹1,05,748 | ₹12,690 | ₹93,000 | ₹3,001 | ₹1,21,036 |
Bajaj Pulsar 125 | ₹99,000 | ₹11,880 | ₹87,120 | ₹2,811 | ₹1,13,080 |
Honda Shine | ₹96,228 | ₹11,547 | ₹84,681 | ₹2,732 | ₹1,09,914 |
Frequently Asked Questions
What is the lowest EMI for Honda SP125?
The EMI for base variant (Drum) of SP125 starts at ₹2,927/month for a total of 36-months after 12% down payment.
What is the down payment for SP125?
The lowest down payment for a bike is generally around 10% of the on-road price, which is approximately ₹10,307 for the SP125.
What is the interest rate for Honda SP 125 EMI?
The interest rate may vary from 8% to 15% depending on the bank or lender.
How to check Honda bike EMI status?
If you have financed a bike, first of all download the loan provider’s app, then register and log in with your details to check aspects like EMIs paid, total amount remaining, interest paid till date, and payment receipts as well.