
TVS Apache RTR 160 4V EMI Calculator
Monthly EMI
₹0
Loan Amount: ₹0
Total Interest Payable: ₹0
Total Amount Payable: ₹0
Final Amount (Down Payment + Total Amount): ₹0
12 Months EMI: ₹0
24 Months EMI: ₹0
36 Months EMI: ₹0
TVS Apache RTR 160 4V On Road Price

Variant | Ex-showroom | On Road Price |
---|---|---|
Black Edition | ₹ 1,24,870 | ₹ 1,48,173 |
Front Disc, Rear Drum | ₹ 1,25,670 | ₹ 1,54,593 |
Front And Rear Disc | ₹ 1,29,170 | ₹ 1,58,548 |
Disc Bluetooth | ₹ 1,32,470 | ₹ 1,62,277 |
Special Edition | ₹ 1,34,970 | ₹ 1,65,103 |
Dual Channel ABS | ₹ 1,36,990 | ₹ 1,67,385 |
Dual Channel ABS with USD | ₹ 1,39,990 | ₹ 1,70,775 |
TVS Apache RTR 160 4V Down Payment And EMI

12-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Black Edition | ₹1,48,173 | ₹17,781 | ₹1,30,392 | ₹11,464 | ₹1,55,343 | ₹7,170 |
Front Disc, Rear Drum | ₹1,54,593 | ₹18,551 | ₹1,36,042 | ₹11,960 | ₹1,62,074 | ₹7,481 |
Front And Rear Disc | ₹1,58,548 | ₹19,026 | ₹1,39,522 | ₹12,266 | ₹1,66,220 | ₹7,672 |
Disc Bluetooth | ₹1,62,277 | ₹19,473 | ₹1,42,804 | ₹12,555 | ₹1,70,130 | ₹7,853 |
Special Edition | ₹1,65,103 | ₹19,812 | ₹1,45,291 | ₹12,773 | ₹1,73,093 | ₹7,990 |
Dual Channel ABS | ₹1,67,385 | ₹20,086 | ₹1,47,299 | ₹12,950 | ₹1,75,485 | ₹8,100 |
Dual Channel ABS with USD | ₹1,70,775 | ₹20,493 | ₹1,50,282 | ₹13,212 | ₹1,79,039 | ₹8,264 |
24-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Black Edition | ₹1,48,173 | ₹17,781 | ₹1,30,392 | ₹6,017 | ₹1,62,187 | ₹14,014 |
Front Disc, Rear Drum | ₹1,54,593 | ₹18,551 | ₹1,36,042 | ₹6,278 | 1,69,215 | ₹14,622 |
Front And Rear Disc | ₹1,58,548 | ₹19,026 | ₹1,39,522 | ₹6,438 | ₹1,73,544 | ₹14,996 |
Disc Bluetooth | ₹1,62,277 | ₹19,473 | ₹1,42,804 | ₹6,590 | ₹1,77,625 | ₹15,348 |
Special Edition | ₹1,65,103 | ₹19,812 | ₹1,45,291 | ₹6,704 | ₹1,80,719 | ₹15,616 |
Dual Channel ABS | ₹1,67,385 | ₹20,086 | ₹1,47,299 | ₹6,797 | ₹1,83,216 | ₹15,831 |
Dual Channel ABS with USD | ₹1,70,775 | ₹20,493 | ₹1,50,282 | ₹6,935 | ₹1,86,927 | ₹16,152 |
36-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Black Edition | ₹1,48,173 | ₹17,781 | ₹1,30,392 | ₹4,207 | ₹1,69,247 | ₹21,074 |
Front Disc, Rear Drum | ₹1,54,593 | ₹18,551 | ₹1,36,042 | ₹4,390 | ₹1,76,580 | ₹21,987 |
Front And Rear Disc | ₹1,58,548 | ₹19,026 | ₹1,39,522 | ₹4,502 | ₹1,81,097 | ₹22,549 |
Disc Bluetooth | ₹1,62,277 | ₹19,473 | ₹1,42,804 | ₹4,608 | ₹1,85,357 | ₹23,080 |
Special Edition | ₹1,65,103 | ₹19,812 | ₹1,45,291 | ₹4,688 | ₹1,88,585 | ₹23,482 |
Dual Channel ABS | ₹1,67,385 | ₹20,086 | ₹1,47,299 | ₹4,753 | ₹1,91,191 | ₹23,806 |
Dual Channel ABS with USD | ₹1,70,775 | ₹20,493 | ₹1,50,282 | ₹4,849 | ₹1,95,063 | ₹24,288 |
0% Down Payment (36-Month)
Variant | On-Road Price | Down (0%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Black Edition | ₹1,48,173 | ₹0 | ₹1,48,173 | ₹4,781 | ₹1,72,121 | ₹23,948 |
Front Disc, Rear Drum | ₹1,54,593 | ₹0 | ₹1,54,593 | ₹4,988 | ₹1,79,578 | ₹24,985 |
Front And Rear Disc | ₹1,58,548 | ₹0 | ₹1,58,548 | ₹5,116 | ₹1,84,172 | ₹25,624 |
Disc Bluetooth | ₹1,62,277 | ₹0 | ₹1,62,277 | ₹5,236 | ₹1,88,504 | ₹26,227 |
Special Edition | ₹1,65,103 | ₹0 | ₹1,65,103 | ₹5,327 | ₹1,91,787 | ₹26,684 |
Dual Channel ABS | ₹1,67,385 | ₹0 | ₹1,67,385 | ₹5,401 | ₹1,94,437 | ₹27,052 |
Dual Channel ABS with USD | ₹1,70,775 | ₹0 | ₹1,70,775 | ₹5,510 | ₹1,98,375 | ₹27,600 |
Apache RTR 160 4V EMI comparison with other TVS bikes
Click on bike names to remove/recover them for better view.
Bike (Base Variant) | On-Road | Down P. | Loan | EMI | Total |
---|---|---|---|---|---|
Apache RTR 160 | ₹1,37,968 | ₹16,556 | ₹1,21,412 | ₹3,918 | ₹1,57,590 |
TVS Ronin | ₹1,61,374 | ₹19,364 | ₹1,42,009 | ₹4,582 | ₹1,84,325 |
TVS Sport | ₹71,086 | ₹8,530 | ₹62,556 | ₹2,019 | ₹81,196 |
TVS Radeon | ₹88,589 | ₹10,631 | ₹78,000 | ₹2,517 | ₹1,01,612 |
TVS Raider 125 | ₹1,06,176 | ₹12,741 | ₹93,435 | ₹3,015 | ₹1,21,277 |
Frequently Asked Questions
What is the lowest EMI for TVS Apache RTR 160 4V?
The base Black Edition variant has a 36-month EMI of ₹4,207/month with 12% down payment.
What is the lowest down payment for Apache RTR 160 4V?
The lowest down payment for a bike is generally around 10% of the on-road price, which is approximately ₹14,817 for the base variant of Apache RTR 160 4V.
Can I get a 0% down payment loan on Apache RTR 160 4V?
Yes, it’s possible to get a 0% down payment loan for Apache RTR 160 4V, although it may depend on your eligibility and the lender but it increases total cost by ~₹4,500 over 36 months.
How does tenure affect EMI?
Longer tenure for Apache RTR 160 4V (36 months or 48 months) lower EMI but increases total interest significantly vs 12 or 24 months.