
TVS Apache RTR 310 EMI Calculator
Monthly EMI
₹0
Loan Amount: ₹0
Total Interest Payable: ₹0
Total Amount Payable: ₹0
Final Amount (Down Payment + Total Amount): ₹0
12 Months EMI: ₹0
24 Months EMI: ₹0
36 Months EMI: ₹0
TVS Apache RTR 310 On Road Price In Mumbai

Variant | Ex-showroom | On Road Price |
---|---|---|
Arsenal Black Without Quick Shifter | ₹ 2,49,990 | ₹ 2,96,673 |
Arsenal Black With Quick Shifter | ₹ 2,67,000 | ₹ 3,16,066 |
Fury Yellow | ₹ 2,72,000 | ₹ 3,21,767 |
TVS Apache RTR 310 Down Payment And EMI

12-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Arsenal Black | ₹2,96,673 | ₹35,601 | ₹2,61,072 | ₹22,952 | ₹3,11,030 | ₹14,357 |
Arsenal Black With Quick Shifter | ₹3,16,066 | ₹37,928 | ₹2,78,138 | ₹24,453 | ₹3,31,361 | ₹15,295 |
Fury Yellow | ₹3,21,767 | ₹38,612 | ₹2,83,155 | ₹24,894 | ₹3,37,338 | ₹15,571 |
24-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Arsenal Black | ₹2,96,673 | ₹35,601 | ₹2,61,072 | ₹12,047 | ₹3,24,733 | ₹28,060 |
Arsenal Black With Quick Shifter | ₹3,16,066 | ₹37,928 | ₹2,78,138 | ₹12,835 | ₹3,45,960 | ₹29,894 |
Fury Yellow | ₹3,21,767 | ₹38,612 | ₹2,83,155 | ₹13,066 | ₹3,52,200 | ₹30,433 |
36-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Arsenal Black | ₹2,96,673 | ₹35,601 | ₹2,61,072 | ₹8,424 | ₹3,38,867 | ₹42,194 |
Arsenal Black With Quick Shifter | ₹3,16,066 | ₹37,928 | ₹2,78,138 | ₹8,975 | ₹3,61,018 | ₹44,952 |
Fury Yellow | ₹3,21,767 | ₹38,612 | ₹2,83,155 | ₹9,137 | ₹3,67,530 | ₹45,763 |
0% Down Payment (36-Month)
Variant | On-Road Price | Down (0%) | Loan Amount | EMI | Total Payable | Extra Cost |
---|---|---|---|---|---|---|
Arsenal Black | ₹2,96,673 | ₹0 | ₹2,96,673 | ₹9,573 | ₹3,44,621 | ₹5,754 |
Arsenal Black With Quick Shifter | ₹3,16,066 | ₹0 | ₹3,16,066 | ₹10,199 | ₹3,67,148 | ₹6,130 |
Fury Yellow | ₹3,21,767 | ₹0 | ₹3,21,767 | ₹10,383 | ₹3,73,771 | ₹6,241 |
TVS Apache RTR 310 4V EMI comparison with other bikes (36 months tenure, 10% interest)
Click on bike names to remove/recover them for better view.
Bike (Base Variant) | On-Road | Down P. | Loan | EMI | Total |
---|---|---|---|---|---|
Bajaj Pulsar NS200 | ₹1,76,237 | ₹21,148 | ₹1,55,089 | ₹5,004 | ₹2,01,302 |
Apache RTR 200 4V | ₹ 1,76,157 | ₹21,139 | ₹1,55,018 | ₹5,002 | ₹2,01,211 |
TVS Ronin | ₹1,61,374 | ₹19,365 | ₹1,42,009 | ₹4,582 | ₹1,84,325 |
Royal Enfield Classic 350 | ₹2,32,276 | ₹27,873 | ₹2,04,403 | ₹6,596 | ₹2,65,311 |
Frequently Asked Questions
What is the lowest EMI for TVS Apache RTR 310 4V?
The base Arsenal Black variant Without Quick Shifter has a 36-month EMI of ₹8,424/month with 12% down payment.
What is the lowest down payment for TVS Apache RTR 310 4V?
The lowest down payment for a bike is generally around 10% of the on-road price, which is approximately ₹29,667 for the TVS Apache RTR 310 4V.
Can I get a 0% down payment loan on TVS Apache RTR 310 4V?
You can, but the eligibility depend on your credit score and the lender. It also increases total cost by ~₹5,754-₹6,241 over 36 months.
How does tenure affect EMI?
Longer tenure for TVS Apache RTR 310 4V (36 months or 48 months) lower EMI but increases total interest significantly vs 12 or 24 months.
What is the minimum interest rate to finance TVS Apache RTR 310 4V?
The interest rate depends on the back but it can generally vary from 9.7% to 15%.