
TVS Sport EMI Calculator
50K
1L
5L
10L
20L
5K
10K
25K
50K
1L
5%
10%
15%
20%
30%
12M
24M
36M
48M
60M
5K
10K
25K
50K
1L
Monthly EMI
₹0
Loan Amount: ₹0
Total Interest Payable: ₹0
Total Amount Payable: ₹0
Final Amount (Down Payment + Total Amount): ₹0
12 Months EMI: ₹0
24 Months EMI: ₹0
36 Months EMI: ₹0
Loan Amount
Interest
TVS Sport On Road Price All Variants

Variant | Ex-showroom | On Road Price |
---|---|---|
Self Start – ES | Rs. 59,881 | Rs. 71,086 |
Self Start – ES+ | Rs. 60,881 | Rs. 71,591 |
Self Start ELS | Rs. 71,785 | Rs. 85,368 |
TVS Sport Down Payment And EMI
12-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Self Start – ES | ₹71,086 | ₹8,530 | ₹62,556 | ₹5,500 | ₹74,526 | ₹3,440 |
Self Start – ES+ | ₹71,591 | ₹8,591 | ₹63,000 | ₹5,539 | ₹75,055 | ₹3,464 |
Self Start ELS | ₹85,368 | ₹10,244 | ₹75,124 | ₹6,605 | ₹89,499 | ₹4,131 |
24-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Self Start – ES | ₹71,086 | ₹8,530 | ₹62,556 | ₹2,887 | ₹77,809 | ₹6,723 |
Self Start – ES+ | ₹71,591 | ₹8,591 | ₹63,000 | ₹2,907 | ₹78,362 | ₹6,771 |
Self Start ELS | ₹85,368 | ₹10,244 | ₹75,124 | ₹3,467 | ₹93,442 | ₹8,074 |
36-Month Tenure
Variant | On-Road Price | Down (12%) | Loan Amount | EMI | Total Payable | Interest Paid |
---|---|---|---|---|---|---|
Self Start – ES | ₹71,086 | ₹8,530 | ₹62,556 | ₹2,019 | ₹81,196 | ₹10,110 |
Self Start – ES+ | ₹71,591 | ₹8,591 | ₹63,000 | ₹2,033 | ₹81,773 | ₹10,182 |
Self Start ELS | ₹85,368 | ₹10,244 | ₹75,124 | ₹2,424 | ₹97,509 | ₹12,141 |
0% Down Payment (36-Month)
Variant | On-Road Price | Down (0%) | Loan Amount | EMI | Total Payable | Extra Cost vs 12% Down |
---|---|---|---|---|---|---|
Self Start – ES | ₹71,086 | ₹0 | ₹71,086 | ₹2,294 | ₹82,575 | ₹1,379 |
Self Start – ES+ | ₹71, X | ₹0 | ₹71,591 | ₹2,310 | ₹83,161 | ₹1,388 |
Self Start ELS | ₹85,368 | ₹0 | ₹85,368 | ₹2,755 | ₹99,165 | ₹1,656 |
TVS Sport EMI Comparison With Competitors (36 Months At 10% Interest Rate)
TVS Sport EMI Comparison
Bike (Base Variant) | On-Road | Down | Loan | EMI | Total |
---|---|---|---|---|---|
TVS Radeon | ₹96,228 | ₹11,547 | ₹84,681 | ₹2,517 | ₹1,01,612 |
Bajaj Platina 110 | ₹877,59 | ₹10,531 | ₹77,000 | ₹2,485 | ₹1,00,460 |
Bajaj CT 110 | ₹84,455 | ₹10,135 | ₹74,000 | ₹2,388 | ₹95,968 |
FAQs
What is the lowest EMI for TVS Apache?
The Self Start-ES variant has a 36-month EMI of ₹2,019/month with 12% down payment.
Can I get a 0% down payment loan?
Yes, but it increases total cost by ~₹1,379-₹1,656 over 36 months.
How does tenure affect EMI?
Longer tenures (36 months) lower EMI but raise total interest by ~₹6,670 vs 12 months.